Home » Products » Small Vehicle Tyres » Moto Off-Road Tire » Motorcycle off-road tire CYM014
Moto Off-Road Tire
Search
Keyword
Categories
E-mail subscription

Motorcycle off-road tire CYM014

Product ID:SN20131002101638254
Place of Origin:QINGDAO
Model:CYM014
Minimum Order Quantity:500PCS
Port:QINGDAO PORT
Delivery Time:IN 20 DAYS
Supply Ability:1000000PCS
0
Details

motorcycle off-road tire

 

1. Tire Rubber content :35%-55%

 

2. Ply rating: 4PR, 6PR and 8PR

3. Inner Tube Tensile strength :7-10MPA

4. Inner tube material: natural rubber or bytul rubber can choose

5. Packing: Tire in color belt or as request

Tube every piece in pp bag and then in weaven bag, or as reqeust

6.Inflatable pressure: 280pka

7.Certificate :CIQ,SONCAP,SGS,ISO9001,DOT, INMETRO, GCC and SONCAP

 

Hot sale sizes:

 

 

>400-8 8PR 3.0kg max load 400kg at 425 kpa;max speed 70kmph;

Specaial for Heavy duty use for Egypt, kenya,Sudan,Pakistan.

>3.00-17 2.80KG T/T T/L 6PR/8PR; Special use for Africa;
>3.00-18 Off road 3.20KG T/T T/L 6PR/8PR; Special use for Africa/Venezuela;
>135-10 8PR/10PR Special use for Pakistan;
>90/90-18 Off road 3.30KG T/T T/L 6PR/8PR;Special use for Venezuela;
>450-12 Lug Pattern for heavy duty use also special use for South America and Africa;
>110/90-16 TT&T/L 4.65KG special use for Tanzania, Veneuela.

 

Our advantages:

 

--Tube&Tubeless are available;

-- Manufacture factury,good quality,low price and fast delivery;

--Pattern:various pattern can choose, support OEM making

--Delivery time: with in 20-30 days accordiing to quantity

--Other sizes available

 

Our tyre and tube export to Egypt,Tanzania,Uganda,Sudan, Nigeria, Pakistan Bangladesh and part South America market like Venezuela,Boliva, Mexcio, Brazil, Argentina, Guatemala and some European market.,and the market feedback very well.

Just feel free to write to us to share your ideas!

 

More size provide you to choose:

SIZE TYPE PR WEIGHT(KG) WIDTH(mm)
275-17 TL 6PR 2.35-2.55 75
275-18 TL 6PR 2.8-3.0 75
300-18 TL 6PR 3.3-3.5 80
325-18 TT 6PR 3.6-3.8 89
325-18 TL 6PR 4.0-4.2 89
325-18 TT 6PR 3.6-3.8 89
350-16 TL 6PR 3.8-4.0 93
400-12 TL 8PR 3.6-3.8 105
400-12 TL 8PR 3.6-3.8 105
90/90-10 TL 50J 2.1-2.3 90
90/90-10 TL 50J 2.2-2.4 90
90/90-12 TL 59J 2.4-2.5 90
90/90-18 TL 57P 3.5-3.7 90
110/70-17(1) TL 65P 3.8-4.0 110
110/70-17 TL 65P 3.8-4.0 110
110/90-10 TL 66J 3.1-3.3 109
110/90-16 TL 65P 4.7-5.0 109
110/90-16 (1) TL 65P 4.45-4.7 109
120/70-12 TL 58J 3.15-3.35 122
120/70-12 (1) TL 58J 2.9-3.1 122
130/60-13 TL 51J 2.95-3.15 129
130/70-12 TL 62L 3.3-3.5 129
130/90-15 TL 72P 5.4-5.6 129
145/70-12 TL 69M 5.1-5.4 140
150/60-17 TL 66P 6.5-6.7 151
2.25-17 TT 6PR 1.7-1.9 61
2.50-14 TT 6PR 1.7-1.9 65
2.50-17 TT 6PR 1.9-2.1 65
2.50-17 (1) TT 8PR 2.15-2.35 65
2.50-18 TT 6PR   65
2.75-14 TT 6PR 1.7-1.9 75
2.75-17 TT 6PR 2.1-2.3 75
2.75-17 TT 8PR 2.4-2.5 75
2.75-18 TT 6PR 2.2-2.4 75
2.75-18 TT 8PR 2.5-2.7 75
2.75-18 TT 8PR 3.3-3.5 75
3.00-8 TT 6PR 1.0-1.2 80
3.00-10 TT 8PR 1.55-1.62 80
3.00-17 TT 6PR 2.65-2.85 80
3.00-18 TT 6PR 2.9-3.1 80
3.00-18 (1) TT 8PR 3.3-3.5 80
3.25-16 TT 6PR 3.1-3.3 89
3.25-18 TT 6PR 3.6-3.8 89
3.25-18 TT 6PR 4.0-4.2 89
3.50-16 TT 6PR 3.4-3.6 93
3.75-19 TT 10PR 5.2-5.5 99
4.00-12 TT 8PR 3.4-3.7 105
4.10-18 TT 6PR 5.5-5.8 104
4.50-12 TT 8PR 4.2-4.4 120
4.50-14 TT 8PR 5.1-5.4 120
5.00-12 TT 8PR 5.5-5.8 145
90/90-18 TT 57P 3.45-3.65 90
90/90-18 TT 57P 3.3-3.5 90
110/90-16 TT 65P 4.2-4.4 109
2.75-21 TT 4PR 3.8-4.0 75
3.00-12 TT 4PR 1.8-2.0 80
4.00-8 TT 8PR 2.25-2.45 105

 

We are a professional manufacturer of Standard Street Motorcycle Tire for many years. Under our strict company policy, we can't stop providing the best motorbike tires / tyres for our customers. Please contact with us directly for more information.

2012-2013 All Rights Reserved QINGDAO XUANHONG MANUFACTURING CO.,LTD
Mobile Edition